Rank |
Class |
SailNo |
HelmName |
CrewName |
Rating |
R1 18/04/25 |
R2 18/04/25 |
R3 18/04/25# |
R4 21/04/25 |
R5 21/04/25 |
R6 21/04/25 |
R7 05/05/25 |
R8 05/05/25 |
NOT RACED 05/05/25 |
R10 26/05 26/05/25 |
R11 26/05 26/05/25 |
R12 26/05 26/05/25 |
R13 26/05/25 |
R14 26/05/25 |
R15 26/05/25 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BLAZE | 575 | Justin Pollard | 1030 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 69.0 | 15.0 | ||||||||
2nd | BLAZE | 670 | James O'Leary | 1030 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 69.0 | 15.0 | ||||||||
3rd | Blaze Fire | BLACK | Justin Pollard | 1050 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 93.0 | 39.0 | ||||||||
4th | Devoti D-Zero | 136 | Tim Humphreys | 1029 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 96.0 | 42.0 | ||||||||
5th | Topper Argo | 00 | Michael Tanner | Nick Jordan | 1104 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 96.0 | 42.0 | |||||||
6th | ILCA 7 / Laser | 112149 | Haley Pipe | 1104 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 18.0 DNC | 3.0 | 3.0 | 104.0 | 50.0 | ||||||||
7th | RS Aero 7 | 2986 | Mark Smith | 1063 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 6.0 | 4.0 | 18.0 DNC | 18.0 DNC | 106.0 | 52.0 | ||||||||
8th | ILCA 6 / Laser Radial | 154026 | Roger Green | 1154 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.0 | 57.0 | ||||||||
9th | Vibe | 11385 | Marcin | Victoria | 1145 | 4.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.0 | 5.0 | 18.0 DNC | 18.0 DNC | 111.0 | 57.0 | |||||||
10th | ILCA 7 / Laser | 208515 | Karen Hilder | 1104 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 115.0 | 61.0 | ||||||||
11th | Kestrel | 1618 | Roger Mcall | Pat O'Leary | 1042 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 | |||||||
12th | Spitfire | 230 | David Bonniface | Michael Tanner | 740 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 127.0 | 73.0 | |||||||
13th | Hadron H2 | 182 | Adrian Peckham | 1045 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 127.0 | 73.0 | ||||||||
14th | ILCA 7 / Laser | 91476 | Marcus Rex | 1104 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 | ||||||||
15th | Hadron H2 | 120 | Mark Doughty Keen | 1045 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 134.0 | 80.0 | ||||||||
16th | Europe | 316 | Sarah Pullen | 1140 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 15.0 | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 134.0 | 80.0 | ||||||||
17th | Solo | 4153 | Lynn Brocklehurst | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.0 | 18.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 137.0 | 83.0 | ||||||||
18th | Solution | 457 | Andy Fisher | 1108 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 13.0 | 18.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 139.0 | 85.0 | ||||||||
19th | RS600 | 678 | David Bracey | 921 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 RET | 14.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 140.0 | 86.0 | ||||||||
20th | Musto Skiff | 628 | Adrian Hewitt | 834 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 14.0 | 18.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 140.0 | 86.0 | ||||||||
21st | RS Aero 7 | 4327 | John Austin | 1063 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaze Fire | BLACK | Justin Pollard | 1050 | 00:24:27 | 3 | 0:23:17 | 0:00:00 | 1.0 | |
2 | Topper Argo | 00 | Michael Tanner | Nick Jordan | 1104 | 00:27:06 | 3 | 0:24:33 | 0:01:24 | 2.0 |
3 | Vibe | 11385 | Marcin | Victoria | 1145 | DNS | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaze Fire | BLACK | Justin Pollard | 1050 | 00:23:05 | 3 | 0:21:59 | 0:00:00 | 1.0 | |
2 | Topper Argo | 00 | Michael Tanner | Nick Jordan | 1104 | 00:26:58 | 3 | 0:24:26 | 0:02:42 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaze Fire | BLACK | Justin Pollard | 1050 | 00:23:50 | 3 | 0:22:42 | 0:00:00 | 1.0 | |
2 | Topper Argo | 00 | Michael Tanner | Nick Jordan | 1104 | 00:27:52 | 3 | 0:25:14 | 0:02:48 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 154026 | Roger Green | 1154 | 42:48 | 3 | 0:37:05 | 0:00:00 | 1.0 | |
2 | ILCA 7 / Laser | 208515 | Karen Hilder | 1104 | 46:29 | 3 | 0:42:06 | 0:05:32 | 2.0 | |
3 | Kestrel | 1618 | Roger Mcall | Pat O'Leary | 1042 | 50:06 | 3 | 0:48:05 | 0:11:27 | 3.0 |
4 | Devoti D-Zero | 136 | Tim Humphreys | 1029 | 49:34 | 3 | 0:48:10 | 0:11:24 | 4.0 | |
5 | BLAZE | 670 | James O'Leary | 1030 | 49:41 | 3 | 0:48:14 | 0:11:29 | 5.0 | |
6 | RS Aero 7 | 2986 | Mark Smith | 1063 | 51:22 | 3 | 0:48:19 | 0:11:57 | 6.0 | |
7 | BLAZE | 575 | Justin Pollard | 1030 | 50:12 | 3 | 0:48:44 | 0:12:00 | 7.0 | |
8 | ILCA 7 / Laser | 112149 | Haley Pipe | 1104 | 54:03 | 3 | 0:48:58 | 0:13:06 | 8.0 | |
9 | Hadron H2 | 182 | Adrian Peckham | 1045 | 52:14 | 3 | 0:49:59 | 0:13:29 | 9.0 | |
10 | ILCA 7 / Laser | 91476 | Marcus Rex | 1104 | 56:52 | 3 | 0:51:31 | 0:15:55 | 10.0 | |
11 | Solo | 4153 | Lynn Brocklehurst | 1139 | 61:00 | 3 | 0:53:33 | 0:18:45 | 11.0 | |
12 | Spitfire | 230 | David Bonniface | Michael Tanner | 740 | 42:28 | 3 | 0:57:23 | 0:15:01 | 12.0 |
13 | Solution | 457 | Andy Fisher | 1108 | 42:45 | 2 | 0:57:52 | 0:15:21 | 13.0 | |
14 | Musto Skiff | 628 | Adrian Hewitt | 834 | 48:52 | 3 | 0:58:36 | 0:17:56 | 14.0 | |
15 | Europe | 316 | Sarah Pullen | 1140 | 54:53 | 2 | 1:12:13 | 0:26:42 | 15.0 | |
16 | RS600 | 678 | David Bracey | 921 | RET | 18.0 | ||||
16 | RS Aero 7 | 4327 | John Austin | 1063 | RET | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 136 | Tim Humphreys | 1029 | 37:47 | 3 | 0:48:57 | 0:00:00 | 1.0 | |
2 | ILCA 6 / Laser Radial | 154026 | Roger Green | 1154 | 42:48 | 3 | 0:49:27 | 0:00:26 | 2.0 | |
3 | BLAZE | 670 | James O'Leary | 1030 | 38:25 | 3 | 0:49:44 | 0:00:36 | 3.0 | |
4 | BLAZE | 575 | Justin Pollard | 1030 | 38:48 | 3 | 0:50:14 | 0:00:59 | 4.0 | |
5 | ILCA 7 / Laser | 208515 | Karen Hilder | 1104 | 41:53 | 3 | 0:50:35 | 0:01:21 | 5.0 | |
6 | RS Aero 7 | 2986 | Mark Smith | 1063 | 40:21 | 3 | 0:50:37 | 0:01:19 | 6.0 | |
7 | Spitfire | 230 | David Bonniface | Michael Tanner | 740 | 38:16 | 4 | 0:51:43 | 0:02:02 | 7.0 |
8 | Hadron H2 | 120 | Mark Doughty Keen | 1045 | 40:47 | 3 | 0:52:02 | 0:02:25 | 8.0 | |
9 | Kestrel | 1618 | Roger Mcall | Pat O'Leary | 1042 | 40:49 | 3 | 0:52:14 | 0:02:33 | 9.0 |
10 | Hadron H2 | 182 | Adrian Peckham | 1045 | 41:09 | 3 | 0:52:30 | 0:02:47 | 10.0 | |
11 | Europe | 316 | Sarah Pullen | 1140 | 34:48 | 2 | 1:01:03 | 0:06:54 | 11.0 | |
12 | Vibe | 11385 | Marcin | Victoria | 1145 | 35:53 | 2 | 1:02:41 | 0:07:51 | 12.0 |
13 | ILCA 7 / Laser | 91476 | Marcus Rex | 1104 | 35:44 | 2 | 1:04:44 | 0:08:43 | 13.0 | |
14 | RS600 | 678 | David Bracey | 921 | 35:47 | 2 | 1:17:42 | 0:13:14 | 14.0 | |
15 | Solo | 4153 | Lynn Brocklehurst | 1139 | RET | 18.0 | ||||
15 | Solution | 457 | Andy Fisher | 1108 | RET | 18.0 | ||||
15 | Musto Skiff | 628 | Adrian Hewitt | 834 | RET | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devoti D-Zero | 136 | Tim Humphreys | 1029 | 47:47 | 4 | 0:46:26 | 0:00:00 | 1.0 | |
2 | BLAZE | 575 | Justin Pollard | 1030 | 48:10 | 4 | 0:46:46 | 0:00:20 | 2.0 | |
3 | BLAZE | 670 | James O'Leary | 1030 | 49:01 | 4 | 0:47:35 | 0:01:11 | 3.0 | |
4 | RS Aero 7 | 2986 | Mark Smith | 1063 | 40:12 | 3 | 0:50:25 | 0:03:11 | 4.0 | |
5 | Vibe | 11385 | Marcin | Victoria | 1145 | 54:09 | 3 | 1:03:03 | 0:14:16 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 575 | Justin Pollard | 1030 | 27:30 | 2 | 0:26:42 | 0:00:00 | 1.0 | |
2 | BLAZE | 670 | James O'Leary | 1030 | 28:32 | 2 | 0:27:42 | 0:01:02 | 2.0 | |
3 | ILCA 7 / Laser | 112149 | Haley Pipe | 1104 | 30:48 | 2 | 0:27:54 | 0:01:19 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 575 | Justin Pollard | 1030 | 32:05 | 3 | 0:31:09 | 0:00:00 | 1.0 | |
2 | BLAZE | 670 | James O'Leary | 1030 | 33:25 | 3 | 0:32:27 | 0:01:20 | 2.0 | |
3 | ILCA 7 / Laser | 112149 | Haley Pipe | 1104 | 25:28 | 2 | 0:34:36 | 0:02:32 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNS | Came to the start area but did not start | 4 |
RET | Retired | 18 |
Sailwave Scoring Software 2.37.00
www.sailwave.com